| Camera | CPU | Mars 8211A | |
| Sensor | HMS 1340 | ||
| Camera | H/W-720P camera, | ||
| Detection | moving detection | ||
| connection | FHSS 2.4G | ||
| Mains input | Supply Mic USB 5pin | ||
| Connectivity | 2.4G FHSS for local connection | ||
| WIFI for cloud remote (optional) | |||
| Reset function | support | ||
| speaker | 8Ω/1W X1 | ||
| Voice input | MIC、Independent sound cavity | ||
| Other interface | extenal antenna | ||
| temperature -humidity sensor | Built-in temperature sensor | ||
| pan and til | support | ||
| video resolution | 720p | ||
| parent unit | LCD | 5 inches (480*854) full view angel IPS panel | |
| CPU | Mars 8211 | ||
| Touch Screen | Yes capacitive touch | ||
| MIC | built-in | ||
| Speaker | 8Ω/1W X1 | ||
| Other interface | Micro SD (up to 32GB.) | ||
| Battery | 3.7V/3200mA With CE certification (4 hours operation) | ||
| Software Feature | Preview | Real time monitoring, 4 split preview | |
| Dual model connection | Yes | ||
| remote pan, tilt, and zoom | support | ||
| motioin detection | support | ||
| Auto Tracking | support | ||
| infrared night vision | support | ||
| Music player (local) | support | ||
| two-way communication | support | ||
| rotation angle | The camera can rotate310 degrees, degree: upper and lower 110 degrees | ||
| Display mult cameras | Support 4 cameras / 4 screens | ||
| volume control | 5 levels adjustable | ||
